SPECIFICATIONS |
| | U.S. | Metric |
| Concrete Output Per Hour | 30 cu yds | 23 cu m |
| Maximum Pressure on Concrete | 625 psi | 43 bar |
| Maximum Aggregate Size | 0.75 in | 19 mm |
| Concrete Cylinder Diameter | 5 in | 125 mm |
| Concrete Cylinder Stroke Length | 30 in | 760 mm |
| Differential Piston/Rod Diameter | 2.5/1.75 in | 63/45 mm |
| Outlet Diameter | 4 in | 100 mm |
| Concrete Valve Type | Transfer Tube |
| Shifting Cylinders | 2 |
| Max. Pump Strokes Per Minute | 40 |
| Volume Control | 0% to Maximum |
| Hydraulic System | Open Loop |
| Main Hydraulic Pump | A10VO45 |
| Hydraulic Pressure | 2500 psi | 172 bar |
| Hydraulic Tank Capacity | 35 gal | 133 l |
| Engine Model – Diesel Tier 4 F | CAT® 2.2 |
| Engine Power | 48.8 hp | 36.4 kW |
| Fuel Tank Capacity | 19 gal | 72 l |
| Hopper Capacity | 8 cu ft | .24 cu m |
| Hopper-Height | 51 in | 1295 mm |
| Axle | Single Standard |
| Axle Capacity Rating | 5500 lbs | 2500 kg |
| Tires | ST 225/75 R12 |
| Brakes | Electric |
| Outrigger Legs | Manual Standard |
| Length | 12’ 2” | 3708 mm |
| Width | 5’ 10” | 1778 mm |
| Height | 6’ 5” | 1956 mm |
| Units Weight | 4320 lbs | 1960 kg |
| Dual Weight | N/A | N/A |
| Remote Control Cable | 100 ft | 30.5 m |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |