SPECIFICATIONS |
| | U.S. | Metric |
| Concrete Output Per Hour | 35 cu yds | 27 cu m |
| Maximum Pressure on Concrete | 1450 psi | 100 bar |
| Maximum Aggregate Size | 0.5 in | 13 mm |
| Concrete Cylinder Diameter | 6 in | 150 mm |
| Concrete Cylinder Stroke Length | 39 in | 1000 mm |
| Differential Piston/Rod Diameter | 3.54/ 1.96 in | 90/ 50 mm |
| Outlet Diameter | 4 in | 100 mm |
| Concrete Valve Type | HP Short Rock |
| Shifting Cylinders | 2 |
| Max. Pump Strokes Per Minute | 26 |
| Volume Control | 0 to Maximum |
| Hydraulic System | Open Loop |
| Main Hydraulic Pump | A11VO130 |
| Hydraulic Pressure | 4030 psi | 278 bar |
| Hydraulic Tank Capacity | 112 gal | 424 l |
| Engine Model – Diesel Tier 4 F | CAT® 4.4 |
| Engine Power | 137 hp | 102.2 kW |
| Fuel Tank Capacity | 39 gal | 148 l |
| Hopper Capacity | 13 cu ft | .38 cu m |
| Hopper-Height | 51 in | 1292 mm |
| Axle | Tandem Standard |
| Axle Capacity Rating | 11000 lbs | 4990 kg |
| Tandem Axle Tires | ST 235/80 R16 (std.) |
| Brakes | Electric |
| Outrigger Legs | Manual Standard |
| Length | 15′ 10″ | 4835 mm |
| Width | 6′ 4″ | 1950 mm |
| Height | 7′ 11″ | 2167 mm |
| Unit Weight (Tier 4) | 9200 lbs | 4173 kg |
| Dual Weight | N/A | N/A |
| Remote Control Cable | 100 ft | 30.5 m |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice |